$30,000 student loan monthly payment
$340.95/month 10-year standard plan
$10,914 total interest over 10 years
Principal $30,000 Interest $10,914. 27¢ of every dollar paid goes to interest.
10-year standard plan at 6.52%, the fixed rate on undergraduate Direct Loans first disbursed July 1, 2026 to June 30, 2027.
New loans from July 1, 2026 default to the Tiered Standard plan: 15 years at $261.66 a month for this balance.
Source: U.S. Department of Education, 2026-27 rates. An average, not an offer.
By repayment plan
| Plan | Who can use it | Monthly payment | Total interest | Total paid |
|---|---|---|---|---|
| Standard (10 years) | Loans made before July 1, 2026 | $340.95 | $10,914 | $40,914 |
| Tiered Standard (15 years) | Loans first disbursed on or after July 1, 2026 | $261.66 | $17,099 | $47,099 |
| Extended (15 years) | Not eligible: requires more than $30,000 in Direct Loans | $261.66 | $17,099 | $47,099 |
| Extended (20 years) | Not eligible: requires more than $30,000 in Direct Loans | $224.03 | $23,766 | $53,766 |
| Extended (25 years) | Not eligible: requires more than $30,000 in Direct Loans | $202.94 | $30,881 | $60,881 |
Income-driven repayment (the Repayment Assistance Plan for new borrowers) sets payments from 1% to 10% of adjusted gross income instead, so it is not priced here.
By loan type, 10-year standard
| Loan | Rate | Monthly payment | Total interest |
|---|---|---|---|
| Undergraduate Direct, 2026-27 | 6.52% | $340.95 | $10,914 |
| Graduate Direct Unsubsidized, 2026-27 | 8.07% | $365.09 | $13,811 |
| Direct PLUS (parent, legacy grad), 2026-27 | 9.07% | $381.16 | $15,740 |
| Undergraduate Direct, 2025-26 | 6.39% | $338.97 | $10,676 |
| Graduate Direct Unsubsidized, 2025-26 | 7.94% | $363.03 | $13,564 |
Origination fees of 1.057% (Direct) and 4.228% (PLUS) are deducted from each disbursement and are not in these payments.
Payment and income
The standard payment of $340.95 is 10% of gross income at $40,914 a year.
Amortization schedule
First 12 months
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $177.95 | $163.00 | $29,822.05 |
| 2 | $178.92 | $162.03 | $29,643.13 |
| 3 | $179.89 | $161.06 | $29,463.25 |
| 4 | $180.87 | $160.08 | $29,282.38 |
| 5 | $181.85 | $159.10 | $29,100.53 |
| 6 | $182.84 | $158.11 | $28,917.70 |
| 7 | $183.83 | $157.12 | $28,733.87 |
| 8 | $184.83 | $156.12 | $28,549.04 |
| 9 | $185.83 | $155.12 | $28,363.20 |
| 10 | $186.84 | $154.11 | $28,176.36 |
| 11 | $187.86 | $153.09 | $27,988.50 |
| 12 | $188.88 | $152.07 | $27,799.63 |
Year by year
| Year | Principal | Interest | Balance at year end |
|---|---|---|---|
| 1 | $2,200 | $1,891 | $27,800 |
| 2 | $2,348 | $1,743 | $25,451 |
| 3 | $2,506 | $1,585 | $22,945 |
| 4 | $2,674 | $1,417 | $20,271 |
| 5 | $2,854 | $1,237 | $17,417 |
| 6 | $3,046 | $1,046 | $14,371 |
| 7 | $3,250 | $841 | $11,121 |
| 8 | $3,469 | $623 | $7,652 |
| 9 | $3,702 | $390 | $3,950 |
| 10 | $3,950 | $141 | $0 |
| Total | $30,000 | $10,914 | $0 |
Full schedule, all 120 payments
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | 177.95 | 163.00 | 29,822.05 |
| 2 | 178.92 | 162.03 | 29,643.13 |
| 3 | 179.89 | 161.06 | 29,463.25 |
| 4 | 180.87 | 160.08 | 29,282.38 |
| 5 | 181.85 | 159.10 | 29,100.53 |
| 6 | 182.84 | 158.11 | 28,917.70 |
| 7 | 183.83 | 157.12 | 28,733.87 |
| 8 | 184.83 | 156.12 | 28,549.04 |
| 9 | 185.83 | 155.12 | 28,363.20 |
| 10 | 186.84 | 154.11 | 28,176.36 |
| 11 | 187.86 | 153.09 | 27,988.50 |
| 12 | 188.88 | 152.07 | 27,799.63 |
| 13 | 189.90 | 151.04 | 27,609.72 |
| 14 | 190.94 | 150.01 | 27,418.78 |
| 15 | 191.97 | 148.98 | 27,226.81 |
| 16 | 193.02 | 147.93 | 27,033.79 |
| 17 | 194.07 | 146.88 | 26,839.73 |
| 18 | 195.12 | 145.83 | 26,644.61 |
| 19 | 196.18 | 144.77 | 26,448.43 |
| 20 | 197.25 | 143.70 | 26,251.18 |
| 21 | 198.32 | 142.63 | 26,052.86 |
| 22 | 199.40 | 141.55 | 25,853.47 |
| 23 | 200.48 | 140.47 | 25,652.99 |
| 24 | 201.57 | 139.38 | 25,451.42 |
| 25 | 202.66 | 138.29 | 25,248.76 |
| 26 | 203.76 | 137.18 | 25,044.99 |
| 27 | 204.87 | 136.08 | 24,840.12 |
| 28 | 205.98 | 134.96 | 24,634.14 |
| 29 | 207.10 | 133.85 | 24,427.03 |
| 30 | 208.23 | 132.72 | 24,218.80 |
| 31 | 209.36 | 131.59 | 24,009.44 |
| 32 | 210.50 | 130.45 | 23,798.95 |
| 33 | 211.64 | 129.31 | 23,587.30 |
| 34 | 212.79 | 128.16 | 23,374.51 |
| 35 | 213.95 | 127.00 | 23,160.57 |
| 36 | 215.11 | 125.84 | 22,945.46 |
| 37 | 216.28 | 124.67 | 22,729.18 |
| 38 | 217.45 | 123.50 | 22,511.72 |
| 39 | 218.64 | 122.31 | 22,293.09 |
| 40 | 219.82 | 121.13 | 22,073.26 |
| 41 | 221.02 | 119.93 | 21,852.25 |
| 42 | 222.22 | 118.73 | 21,630.03 |
| 43 | 223.43 | 117.52 | 21,406.60 |
| 44 | 224.64 | 116.31 | 21,181.96 |
| 45 | 225.86 | 115.09 | 20,956.10 |
| 46 | 227.09 | 113.86 | 20,729.01 |
| 47 | 228.32 | 112.63 | 20,500.69 |
| 48 | 229.56 | 111.39 | 20,271.13 |
| 49 | 230.81 | 110.14 | 20,040.32 |
| 50 | 232.06 | 108.89 | 19,808.25 |
| 51 | 233.32 | 107.62 | 19,574.93 |
| 52 | 234.59 | 106.36 | 19,340.34 |
| 53 | 235.87 | 105.08 | 19,104.47 |
| 54 | 237.15 | 103.80 | 18,867.32 |
| 55 | 238.44 | 102.51 | 18,628.89 |
| 56 | 239.73 | 101.22 | 18,389.15 |
| 57 | 241.03 | 99.91 | 18,148.12 |
| 58 | 242.34 | 98.60 | 17,905.77 |
| 59 | 243.66 | 97.29 | 17,662.11 |
| 60 | 244.99 | 95.96 | 17,417.13 |
| 61 | 246.32 | 94.63 | 17,170.81 |
| 62 | 247.65 | 93.29 | 16,923.16 |
| 63 | 249.00 | 91.95 | 16,674.16 |
| 64 | 250.35 | 90.60 | 16,423.80 |
| 65 | 251.71 | 89.24 | 16,172.09 |
| 66 | 253.08 | 87.87 | 15,919.01 |
| 67 | 254.46 | 86.49 | 15,664.55 |
| 68 | 255.84 | 85.11 | 15,408.72 |
| 69 | 257.23 | 83.72 | 15,151.49 |
| 70 | 258.63 | 82.32 | 14,892.86 |
| 71 | 260.03 | 80.92 | 14,632.83 |
| 72 | 261.44 | 79.51 | 14,371.38 |
| 73 | 262.86 | 78.08 | 14,108.52 |
| 74 | 264.29 | 76.66 | 13,844.23 |
| 75 | 265.73 | 75.22 | 13,578.50 |
| 76 | 267.17 | 73.78 | 13,311.33 |
| 77 | 268.62 | 72.32 | 13,042.70 |
| 78 | 270.08 | 70.87 | 12,772.62 |
| 79 | 271.55 | 69.40 | 12,501.07 |
| 80 | 273.03 | 67.92 | 12,228.04 |
| 81 | 274.51 | 66.44 | 11,953.53 |
| 82 | 276.00 | 64.95 | 11,677.53 |
| 83 | 277.50 | 63.45 | 11,400.03 |
| 84 | 279.01 | 61.94 | 11,121.02 |
| 85 | 280.53 | 60.42 | 10,840.49 |
| 86 | 282.05 | 58.90 | 10,558.44 |
| 87 | 283.58 | 57.37 | 10,274.86 |
| 88 | 285.12 | 55.83 | 9,989.74 |
| 89 | 286.67 | 54.28 | 9,703.07 |
| 90 | 288.23 | 52.72 | 9,414.84 |
| 91 | 289.80 | 51.15 | 9,125.04 |
| 92 | 291.37 | 49.58 | 8,833.67 |
| 93 | 292.95 | 48.00 | 8,540.72 |
| 94 | 294.54 | 46.40 | 8,246.17 |
| 95 | 296.15 | 44.80 | 7,950.03 |
| 96 | 297.75 | 43.20 | 7,652.27 |
| 97 | 299.37 | 41.58 | 7,352.90 |
| 98 | 301.00 | 39.95 | 7,051.90 |
| 99 | 302.63 | 38.32 | 6,749.27 |
| 100 | 304.28 | 36.67 | 6,444.99 |
| 101 | 305.93 | 35.02 | 6,139.06 |
| 102 | 307.59 | 33.36 | 5,831.47 |
| 103 | 309.26 | 31.68 | 5,522.20 |
| 104 | 310.95 | 30.00 | 5,211.26 |
| 105 | 312.63 | 28.31 | 4,898.62 |
| 106 | 314.33 | 26.62 | 4,584.29 |
| 107 | 316.04 | 24.91 | 4,268.25 |
| 108 | 317.76 | 23.19 | 3,950.49 |
| 109 | 319.48 | 21.46 | 3,631.00 |
| 110 | 321.22 | 19.73 | 3,309.78 |
| 111 | 322.97 | 17.98 | 2,986.82 |
| 112 | 324.72 | 16.23 | 2,662.09 |
| 113 | 326.49 | 14.46 | 2,335.61 |
| 114 | 328.26 | 12.69 | 2,007.35 |
| 115 | 330.04 | 10.91 | 1,677.31 |
| 116 | 331.84 | 9.11 | 1,345.47 |
| 117 | 333.64 | 7.31 | 1,011.83 |
| 118 | 335.45 | 5.50 | 676.38 |
| 119 | 337.27 | 3.68 | 339.11 |
| 120 | 339.11 | 1.84 | 0.00 |
Questions
What is the monthly payment on a $30,000 student loan?
$340.95 a month on the 10-year standard plan at the 6.52% undergraduate rate, with $10,914 in interest. At the 8.07% graduate rate it is $365.09.
How long does it take to pay off $30,000 in student loans?
10 years on the standard plan. New loans disbursed from July 1, 2026 use the Tiered Standard plan, which sets 15 years for this balance ($261.66 a month, $17,099 in interest).
Can I stretch a $30,000 student loan to 25 years?
Not on the Extended plan, which needs more than $30,000 in Direct Loans. Income-driven repayment (RAP) can lower the payment based on income.
What salary do I need for a $30,000 student loan?
The standard payment of $340.95 is 10% of gross income at $40,914 a year. If that is too much, income-driven repayment ties the payment to income instead.
Are private student loan rates the same?
No. Private lenders price on credit; published ranges in September 2026 ran from about 2.99% to 17.99% APR. Federal rates are fixed by law and the same for every borrower.
Sources
- Federal Direct Loan rates, 2026-27. U.S. Department of Education, Federal Student Aid, loans first disbursed from July 1, 2026; retrieved September 26, 2026.
Numbers on this page last changed September 26, 2026. How they are calculated: methodology.